|  | 
| Ihr Bungalow in Ludwigsfelde: Individuell & zukunftssicher | 
| 
| Objektart: | Bungalow |  
| Preis: | 491.899,00 EUR |  
| Wohnfläche: | 107,17 m² |  
| Grundstückgröße: | 518,00 m² |  
| Ort: | 14974 Ludwigsfelde |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Erfüllen Sie sich Ihren Traum vom Eigenheim - schnell, günstig und energieeffizient! | 
| 
| Objektart: | Bungalow |  
| Preis: | 492.000,00 EUR |  
| Wohnfläche: | 88,34 m² |  
| Grundstückgröße: | 564,00 m² |  
| Ort: | 12623 Berlin |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Verwirklichen Sie Ihre Wohnträume - schnell und flexibel mit Allkauf! | 
| 
| Objektart: | Bungalow |  
| Preis: | 553.000,00 EUR |  
| Wohnfläche: | 116,37 m² |  
| Grundstückgröße: | 548,00 m² |  
| Ort: | 15366 Hoppegarten |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Verwirklichen Sie Ihre Wohnträume - schnell und flexibel mit Allkauf! | 
| 
| Objektart: | Bungalow |  
| Preis: | 553.000,00 EUR |  
| Wohnfläche: | 116,37 m² |  
| Grundstückgröße: | 548,00 m² |  
| Ort: | 15366 Hoppegarten |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Familienträume in Teltow: Ihr ganz persönlicher Bungalow | 
| 
| Objektart: | Bungalow |  
| Preis: | 576.899,00 EUR |  
| Wohnfläche: | 107,17 m² |  
| Grundstückgröße: | 509,00 m² |  
| Ort: | 14513 Teltow |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  |