|  | 
| Erholungsobjekt am Oranienburger Kanal | 
| 
| Objektart: | Bungalow |  
| Preis: | 110.000,00 EUR |  
| Wohnfläche: | 40,00 m² |  
| Grundstückgröße: | 669,00 m² |  
| Ort: | 16515 Oranienburg |  
| Stand vom: | 24.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Wohnbaufläche mit Bungalow in Schmachtenhagen - Ost | 
| 
| Objektart: | Bungalow |  
| Preis: | 160.000,00 EUR |  
| Wohnfläche: | 834,00 m² |  
| Gesamtgröße: | 858,00 m² |  
| Ort: | 16515 Oranienburg |  
| Stand vom: | 24.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Tinyhaus - Das ist nur für mich! Klein aber fein für kleine Grundstücke. | 
| 
| Objektart: | Bungalow |  
| Preis: | 162.349,00 EUR |  
| Wohnfläche: | 42,90 m² |  
| Grundstückgröße: | 350,00 m² |  
| Ort: | 15732 SCHU LZEND ORF |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Dein Traum-Bungalow zum unschlagbaren Preishammer! | 
| 
| Objektart: | Bungalow |  
| Preis: | 169.999,00 EUR |  
| Wohnfläche: | 66,86 m² |  
| Grundstückgröße: | 520,00 m² |  
| Ort: | 15732 Schulzendorf |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  | 
| Dein Traum-Bungalow zum unschlagbaren Preishammer! | 
| 
| Objektart: | Bungalow |  
| Preis: | 169.999,00 EUR |  
| Wohnfläche: | 66,86 m² |  
| Grundstückgröße: | 900,00 m² |  
| Ort: | 15732 Schulzendorf |  
| Stand vom: | 30.10.2025 |  |   | 
| >> Sofort-Kontakt... | >> zum Exposé... | 
|  |